Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3805 N 4th Street 6 5 5,454 $1,299,000 $238 Unknown
1943 E Fortuna Court 6 5 6,426 $875,000 $136 Unknown
1040 W Juniper Hills Drive 4 4 2,673 $798,000 $298 Unknown
685 Country Club Drive 4 4 3,423 $795,000 $232 Unknown
1164 S Copper Wind Lane 4 4 3,477 $789,000 $226 Unknown
18554 E Jackalope Way 2 2 1,107 $725,000 $654 Unknown
3274 S Pack String Lane 4 4 2,585 $699,000 $270 Unknown
3305 Gold Canyon Court 4 3 3,002 $685,000 $228 Unknown
6599 E Flag Mine Road 3 3 2,536 $679,900 $268 Unknown
6827 E Knob Hill 3 3 2,780 $675,000 $242 Unknown
9076 E Mountain Shadow Road 3 3 3,188 $650,000 $203 Unknown
955 Palo Verde Drive 4 3 3,683 $649,000 $176 Unknown
4248 E Cane Ranch Road 4 3 2,581 $645,000 $249 Unknown
4495 E Mule Shoe Drive 3 2 2,958 $635,000 $214 Unknown
2440 Omaha Drive 4 2 2,069 $599,900 $289 Unknown
3814 Katie Lane Loop 4 3 2,883 $599,000 $207 Unknown
757 Driscoll Way 4 4 2,662 $595,000 $223 Unknown
1511 E Blue Flame Street 4 3 2,382 $589,900 $247 Unknown
7472 E Sawmill Drive 3 3 2,592 $575,555 $222 Unknown
11860 E Sardias Drive 5 5 3,195 $575,000 $179 Unknown
2387 Seminole Drive 4 2 2,500 $569,900 $227 Unknown
2019 E Calle Charcas Road 3 2 1,842 $550,000 $298 Unknown
6164 S Mountain Lion Road 5 4 2,361 $549,900 $232 Unknown
4350 E Lazy Y U Drive 3 2 1,892 $549,700 $290 Unknown
690 Shadow Mountain Drive 3 2 2,530 $549,000 $216 Unknown
Average: 3.2 2.2 1,722 $348,183 $207 N/A day
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3770 E Hualapai Mountain Road 4 4 3,588 $848,057 $236 Unknown
3303 Southern Vista Drive 4 4 3,599 $800,000 $222 Unknown
2581 Yavapai Circle 3 3 2,752 $750,000 $272 Unknown
460 El Rancho Drive 7 6 4,749 $700,000 $147 Unknown
6440 E Crumb Road 3 3 2,400 $675,000 $281 Unknown
4211 Edgerock Avenue 4 3 2,375 $629,000 $264 Unknown
2946 Diamond Spur Street 4 2 2,374 $506,000 $213 Unknown
4227 Cottonwood Springs Avenue 4 3 2,374 $499,500 $210 Unknown
2640 S Lazy Y U Drive 3 3 2,140 $489,000 $228 Unknown
2355 Indigo Street 4 2 1,912 $489,000 $255 Unknown
2593 Running Iron Loop 4 3 2,366 $489,000 $206 Unknown
1508 E Aloe Street 4 2 2,374 $485,000 $204 Unknown
575 Sycamore Avenue 5 3 2,766 $469,900 $169 Unknown
5357 White Tail Circle 4 2 2,065 $443,000 $214 Unknown
1600 Rawhide Drive 3 2 2,206 $439,000 $199 Unknown
2204 Old Miners Road 3 2 2,012 $435,000 $216 Unknown
3827 Sioux Avenue 4 2 2,221 $429,900 $193 Unknown
3436 Laramie Avenue 4 2 2,073 $427,000 $205 Unknown
000 Jewel 4 2 1,690 $425,000 $251 Unknown
5357 N Canyon Trails Drive 4 2 1,898 $420,000 $221 Unknown
4134 Ranchita Court 4 2 2,106 $419,990 $199 Unknown
4218 Clay Springs Avenue 4 2 1,909 $419,500 $219 Unknown
1638 E Scarlet Plume Street 3 3 2,379 $415,000 $174 Unknown
3657 Plains Avenue 4 2 1,965 $406,000 $206 Unknown
9824 N Medicine Point Drive 4 2 1,880 $399,900 $212 Unknown
Average: 3.2 2.1 1,602 $320,190 $199 N/A day
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5621 E Blue Jay Road 5 5 4,500 $1,299,000 $1,299,000 $288 Unknown 8/30/24
2626 S Dw Ranch Road 4 5 6,338 $1,350,000 $1,150,000 $181 Unknown 5/8/24
6085 N. Lakeview Drive 5 4 3,140 $889,000 $889,000 $283 Unknown 4/16/24
4864 E Linn Ranch Drive 4 3 3,347 $899,000 $870,000 $259 Unknown 6/14/24
3320 E Southern Vista Drive 4 4 3,611 $799,000 $780,000 $216 Unknown 6/3/24
4208 Edgerock Avenue 4 4 3,543 $765,000 $765,000 $215 Unknown 6/24/24
3727 Cerbat Vistas Drive 5 4 3,975 $799,000 $755,000 $189 Unknown 5/8/24
5838 N Kingman Reef Lane 6 3 3,584 $795,000 $735,000 $205 Unknown 5/15/24
3805 E Stone Hill Way 4 3 2,977 $694,500 $727,214 $244 Unknown 6/28/24
2076 Delaware Drive 5 4 3,653 $699,000 $699,000 $191 Unknown 10/10/24
205 E 5 L Ranch Road 4 3 2,846 $750,000 $695,000 $244 Unknown 4/25/24
4253 Gemstone Avenue 4 3 2,802 $699,000 $685,000 $244 Unknown 5/3/24
4612 E Desert Trail 5 3 3,455 $730,000 $680,000 $196 Unknown 7/19/24
3834 Packsaddle Road 4 3 2,295 $679,000 $670,000 $291 Unknown 7/23/24
2876 Diamond Spur Street 4 3 2,975 $669,900 $667,000 $224 Unknown 5/9/24
831 Driscoll Way 5 3 3,015 $650,000 $650,000 $215 Unknown 8/23/24
2740 S Lazy Y U Drive 4 4 3,185 $679,900 $640,000 $200 Unknown 7/12/24
4340 E Ranch House Drive 3 4 2,823 $650,000 $640,000 $226 Unknown 8/28/24
2852 Cimarron Way 4 3 2,381 $619,900 $619,900 $260 Unknown 9/12/24
2929 Rawhide Drive 4 3 2,805 $635,000 $615,000 $219 Unknown 9/5/24
1100 Mountain Trail Road 4 4 3,192 $624,000 $608,000 $190 Unknown 4/23/24
4349 Rising Sun Avenue 4 3 2,611 $585,000 $585,000 $224 Unknown 9/27/24
3286 E Rosslynn Drive 4 2 2,390 $585,000 $580,000 $242 Unknown 6/16/24
1919 E Blue Flame Street 4 3 2,860 $575,000 $575,000 $201 Unknown 6/28/24
2237 Mesa Drive 4 3 2,812 $599,900 $560,000 $199 Unknown 7/9/24
Average: 3.1 2.1 1,576 $312,126 $307,164 $194 N/A day
Viewing 1 - 25 of 581
Viewing 1 - 25 of 581

Copyright 2024 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.