Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3835 N 4th Street 6 6 6,750 $1,399,999 $207 Unknown
5621 E Blue Jay Road 5 5 4,126 $1,395,000 $338 Unknown
3373 Southern Vista Drive 5 5 4,870 $1,295,000 $265 Unknown
4703 E Skyline Circle 4 3 4,589 $1,200,000 $261 Unknown
4628 N Diamond M Ranch Road 5 4 3,909 $1,200,000 $306 Unknown
3941 N Aurora Vista Lane 7 4 4,593 $1,075,000 $234 Unknown
5576 E Blue Jay Road 3 3 4,507 $975,000 $216 Unknown
10758 N Painted Rock Drive 5 5 4,210 $950,000 $225 Unknown
3516 E Bandit Lane 4 3 3,070 $899,000 $292 Unknown
4612 E Desert Trail 5 3 3,455 $825,000 $238 Unknown
5838 N Kingman Reef Lane 6 3 3,584 $795,000 $221 Unknown
6440 E Crumb Road 3 3 2,400 $779,950 $324 Unknown
4310 E Tomahawk Drive 3 3 2,003 $729,000 $363 Unknown
9076 E Mountain Shadow Road 3 3 3,188 $699,999 $219 Unknown
1400 Quail Ridge Circle 5 3 3,256 $699,999 $214 Unknown
2019 E Calle Charcas Road 3 2 1,842 $650,000 $352 Unknown
4100 Airway Avenue 7 6 4,477 $648,000 $144 Unknown
660 Shadow Mountain Drive 5 3 2,792 $635,000 $227 Unknown
1919 E Blue Flame Street 4 3 2,860 $615,000 $215 Unknown
6522 N Cherum Road 4 3 3,550 $590,000 $166 Unknown
3020 Pasadena Avenue 4 2 2,478 $525,000 $211 Unknown
2864 Diamond Spur Street 4 3 2,380 $500,000 $210 Unknown
6751 E Diablo Drive 3 3 2,825 $499,900 $176 Unknown
2957 Diamond Spur Street 4 3 2,374 $499,000 $210 Unknown
2932 Clay Springs Court 4 3 2,374 $498,000 $209 Unknown
Average: 3.3 2.2 1,882 $380,548 $201 N/A day
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2626 S Dw Ranch Road 4 5 6,338 $1,350,000 $213 Unknown
1701 Quail Ridge Circle 4 3 4,584 $1,200,000 $261 Unknown
10811 N Garrett Drive 3 3 3,624 $749,900 $206 Unknown
2220 Mesa Drive 4 3 2,418 $599,900 $248 Unknown
1101 S Copper Wind Lane 4 3 2,724 $595,000 $218 Unknown
2873 Rawhide Drive 4 3 2,460 $589,900 $239 Unknown
3165 Simms Avenue 6 4 3,782 $524,900 $138 Unknown
4079 Cross Four Avenue 4 3 2,460 $499,900 $203 Unknown
1005 Riata Valley Circle 6 3 5,006 $498,000 $99 Unknown
2938 Triangle S Street 4 3 2,374 $497,360 $209 Unknown
2956 Diamond Spur Street 4 3 2,374 $497,000 $209 Unknown
1276 E Storm Cloud Drive 3 2 1,972 $485,000 $245 Unknown
970 Canyon Hills Road 4 3 2,279 $474,900 $208 Unknown
9730 N Cyrus Road 3 2 1,821 $459,900 $252 Unknown
4228 Fire Thorn Avenue 4 2 1,909 $458,281 $240 Unknown
9793 N Atossa Road 3 2 1,821 $450,000 $247 Unknown
3338 Sonora Desert Street 4 2 1,909 $425,073 $222 Unknown
4230 Clay Springs Avenue 4 2 1,909 $420,046 $220 Unknown
3405 Brenda Avenue 4 2 1,909 $416,240 $218 Unknown
4019 Pinto Road 3 2 2,014 $415,000 $206 Unknown
3417 Cherri Avenue 4 2 1,909 $408,700 $214 Unknown
3795 Katie Lane Loop 3 2 1,747 $399,900 $228 Unknown
5349 N Prairie Heights Drive 4 2 1,729 $399,500 $231 Unknown
3825 Benton Street 3 2 1,864 $399,000 $214 Unknown
3481 Cherri Avenue 4 2 1,909 $395,500 $207 Unknown
Average: 3.2 2.1 1,695 $336,447 $198 N/A day
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4644 E Desert Trail 4 4 3,736 $1,200,000 $1,000,000 $267 Unknown 6/5/23
6022 N Lakeview Drive 4 3 2,790 $879,000 $830,000 $297 Unknown 6/26/23
3910 Dakota Road 5 4 3,111 $769,900 $763,000 $245 Unknown 7/27/23
2105 Cherokee Circle 4 3 3,020 $679,998 $650,000 $215 Unknown 9/18/23
5943 N Bull Mountain Drive 4 3 2,747 $659,000 $640,000 $232 Unknown 8/31/23
3354 Pasadena Avenue 5 4 3,423 $659,000 $639,000 $186 Unknown 10/16/23
4079 Pinto Road 3 3 3,494 $644,900 $630,000 $180 Unknown 9/22/23
617 Country Club Court 5 4 5,168 $699,000 $625,000 $120 Unknown 9/6/23
850 Mustang Springs Road 5 3 3,004 $620,000 $620,000 $206 Unknown 8/10/23
841 W Island Drive 3 2 2,227 $624,000 $615,000 $276 Unknown 8/29/23
4207 Glencliff Avenue 4 3 2,264 $590,000 $590,000 $260 Unknown 10/11/23
1100 Mountain Trail Road 4 4 3,192 $575,000 $575,000 $180 Unknown 7/11/23
2617 Broken Arrow Street 3 3 3,040 $599,900 $555,000 $182 Unknown 10/19/23
2034 Maya Drive 4 2 2,079 $569,900 $555,000 $266 Unknown 6/6/23
3601 E Stagecoach Drive 4 3 2,700 $589,900 $550,000 $203 Unknown 11/14/23
3977 Dakota Road 4 3 2,512 $587,000 $540,000 $214 Unknown 7/24/23
4084 Gemstone Avenue 4 2 2,819 $520,000 $538,000 $190 Unknown 8/29/23
1908 N Cliff Drive 4 2 2,375 $550,000 $535,000 $225 Unknown 9/13/23
3660 E Stagecoach Drive 4 3 3,849 $550,000 $525,000 $136 Unknown 7/14/23
2720 S WAGON WHEEL Road 3 2 2,237 $550,000 $520,000 $232 Unknown 6/5/23
10130 N Vock Canyon Place 3 3 1,936 $499,900 $499,900 $258 Unknown 8/17/23
2948 Triangle S Street 4 3 2,374 $488,500 $491,141 $206 Unknown 8/31/23
2873 Diamond Spur Street 4 3 2,238 $490,000 $490,000 $218 Unknown 8/8/23
4247 Rising Sun Avenue 4 3 2,870 $492,000 $489,150 $170 Unknown 11/17/23
2718 Diamond Spur Street 3 3 2,330 $495,000 $485,000 $208 Unknown 8/24/23
Average: 3.2 2.1 1,588 $299,087 $293,424 $184 N/A day
Viewing 1 - 25 of 508
Viewing 1 - 25 of 508

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.